Casino Control Act 2006
- Number
- A2006-2
- Status
- In Force
- Current law
- Regulations & instruments
- Point-in-time versions
- Law history
Current version
Effective | Files/Formats | Version | Published | Notes |
---|---|---|---|---|
12 December 2023 | HTMLPDFWord | R21 | 12 December 2023 | Republication for amendments by A2023-57 |
Administering Minister and Directorate
- Minister for Gaming Reform - Justice and Community Safety Directorate
Legislative instruments
Legislative instruments under the Act and its subordinate laws
Name | Status | Classifier | Type | Under | Effective | Year and No |
---|---|---|---|---|---|---|
Casino Control Regulation 2006 | None | Subordinate laws | s 144 | 2 October 2018 | SL2006-8 | |
Casino Control Commencement Notice 2006(Repealed) | Repealed | Commencement notices | s 2 | 11 April 2006 - 2 May 2006 | CN2006-6 | |
Casino Control (Fees) Determination 2006 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 May 2006 - 31 March 2007 | DI2006-61 |
Casino Control (Licence Fee) Determination 2006 (No 1)(Repealed) | Repealed | Fee | Notifiable instruments | s 26 | 1 May 2006 - 9 July 2012 | NI2006-120 |
Casino Control (General Tax) Exemption 2006 (No 1) | None | Disallowable instruments | s 126 | 1 May 2006 | DI2006-63 | |
Casino Control (Authorised Games) Declaration 2006 (No 1) | None | Notifiable instruments | s 95 | 1 May 2006 | NI2006-145 | |
Casino Control (American Roulette) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 2 March 2017 | NI2006-146 | |
Casino Control (Blackjack) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 18 May 2017 | NI2006-147 | |
Casino Control (Money Wheel) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 9 May 2016 | NI2006-148 | |
Casino Control (Pai Gow) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 16 December 2019 | NI2006-149 | |
Casino Control (Poker - Canberra Manila) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-150 | |
Casino Control (Poker - Canberra Poker) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 11 May 2006 | NI2006-151 | |
Casino Control (Poker - Draw Poker) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-152 | |
Casino Control (Poker - Faro) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-153 | |
Casino Control (Poker - Five Card Stud) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-154 | |
Casino Control (Poker - Hold-em) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 13 July 2015 | NI2006-155 | |
Casino Control (Poker - Omaha) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 13 July 2015 | NI2006-156 | |
Casino Control (Poker - Seven Card Stud) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-157 | |
Casino Control (Poker - Three Card Manila) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-158 | |
Casino Control (Sic Bo) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 1 May 2006 | NI2006-159 | |
Casino Control (Unredeemed Cheque - Time for Presentation) Determination 2006 (No 1) | None | Notifiable instruments | s 115 | 1 May 2006 | NI2006-160 | |
Casino Control (Mini Baccarat) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 5 April 2012 | NI2006-161 | |
Casino Control (Pontoon) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 May 2006 - 19 May 2017 | NI2006-162 | |
Casino Control (Poker - Canberra Poker) Approval 2006 (No 2)(Repealed) | Repealed | Notifiable instruments | s 96 | 12 May 2006 - 9 June 2016 | NI2006-170 | |
Casino Control (Casino War) Approval 2006 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 1 November 2006 - 18 October 2018 | NI2006-386 | |
Casino Control (Fees) Determination 2006 (No 2)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 April 2007 - 30 June 2007 | DI2006-256 |
Casino Control (3 Card Poker) Approval 2006 (No 1) | None | Notifiable instruments | s 96 | 22 December 2006 | NI2006-481 | |
Casino Control (Fees) Determination 2007 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2007 - 30 June 2008 | DI2007-123 |
Casino Control (Authorised Games) Declaration 2007 (No 1) | None | Notifiable instruments | s 95 | 1 August 2007 | NI2007-207 | |
Casino Control (Canberra Casino Hold-em Poker) Approval 2007 (No 1) | None | Notifiable instruments | s 96 | 1 August 2007 | NI2007-208 | |
Casino Control (Fees) Determination 2008 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2008 - 30 June 2009 | DI2008-125 |
Casino Control (Fees) Determination 2009 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2009 - 30 June 2010 | DI2009-94 |
Casino Control (Fees) Determination 2010 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2010 - 30 June 2011 | DI2010-104 |
Casino Control (Fees) Determination 2011 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2011 - 30 June 2012 | DI2011-142 |
Casino Control (Mini Baccarat) Approval 2012 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 6 April 2012 - 12 February 2015 | NI2012-170 | |
Casino Control (Fees) Determination 2012 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2012 - 30 June 2013 | DI2012-118 |
Casino Control (Licence Fee) Determination 2012 (No 1)(Repealed) | Repealed | Fee | Notifiable instruments | s 26 | 10 July 2012 - 4 July 2013 | NI2012-348 |
Casino Control (Fees) Determination 2013 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2013 - 30 June 2014 | DI2013-140 |
Casino Control (Licence Fee) Determination 2013 (No 1)(Repealed) | Repealed | Fee | Notifiable instruments | s 26 | 5 July 2013 - 8 January 2015 | NI2013-298 |
Casino Control (Fees) Determination 2014 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2014 - 30 June 2015 | DI2014-108 |
Casino Control (Licence Fee) Determination 2015 (No 1)(Repealed) | Repealed | Fee | Notifiable instruments | s 26 | 9 January 2015 - 26 April 2024 | NI2015-1 |
Casino Control (Mini Baccarat) Approval 2015 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 13 February 2015 - 2 June 2016 | NI2015-63 | |
Casino Control (Fees) Determination 2015 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2015 - 30 June 2016 | DI2015-174 |
Casino Control (Poker - Omaha) Approval 2015 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 14 July 2015 - 9 November 2017 | NI2015-404 | |
Casino Control (Poker – Hold-em) Approval 2015 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 14 July 2015 - 9 November 2017 | NI2015-405 | |
Casino Control (Money Wheel) Approval 2016 (No 1) | None | Notifiable instruments | s 96 | 10 May 2016 | NI2016-223 | |
Casino Control (Authorised Games) Declaration 2016 (No 1) | None | Notifiable instruments | s 95 | 3 June 2016 | NI2016-266 | |
Casino Control (Multi Terminal Table Games) Approval 2016 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 3 June 2016 - 18 March 2019 | NI2016-267 | |
Casino Control (Poker - Canberra Poker) Approval 2016 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 10 June 2016 - 1 May 2017 | NI2016-268 | |
Casino Control (Mini Baccarat) Approval 2016 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 3 June 2016 - 28 July 2016 | NI2016-269 | |
Casino Control (Fees) Determination 2016 (No 1)(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2016 - 30 June 2017 | DI2016-154 |
Casino Control (Mini Baccarat) Approval 2016 (No 2)(Repealed) | Repealed | Notifiable instruments | s 96 | 29 July 2016 - 19 December 2016 | NI2016-401 | |
Casino Control (Mini Baccarat) Approval 2016 (No 3)(Repealed) | Repealed | Notifiable instruments | s 96 | 20 December 2016 - 7 December 2017 | NI2016-685 | |
Casino Control (American Roulette) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 3 March 2017 - 1 March 2018 | NI2017-99 | |
Casino Control (Poker - Canberra Poker) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 2 May 2017 - 18 September 2023 | NI2017-193 | |
Casino Control (Blackjack) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 19 May 2017 - 18 October 2018 | NI2017-244 | |
Casino Control (Pontoon) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 20 May 2017 - 18 October 2018 | NI2017-245 | |
Casino Control (Fees) Determination 2017(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2017 - 30 June 2018 | DI2017-88 |
Casino Control (Poker – Hold-em) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 10 November 2017 - 8 February 2018 | NI2017-578 | |
Casino Control (Poker - Omaha) Approval 2017 (No 1) | None | Notifiable instruments | s 96 | 10 November 2017 | NI2017-583 | |
Casino Control (Mini Baccarat) Approval 2017 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 8 December 2017 - 10 December 2018 | NI2017-633 | |
Casino Control (Poker - Hold-em) Approval 2018 (No 1) | None | Notifiable instruments | s 96 | 9 February 2018 | NI2018-51 | |
Casino Control (American Roulette) Approval 2018 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 2 March 2018 - 18 March 2019 | NI2018-108 | |
Casino Control (Fees) Determination 2018(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2018 - 30 June 2019 | DI2018-196 |
Casino Control (Casino War) Approval 2018 (No 1) | None | Notifiable instruments | s 96 | 19 October 2018 | NI2018-567 | |
Casino Control (Blackjack) Approval 2018 (No 1) | None | Notifiable instruments | s 96 | 19 October 2018 | NI2018-568 | |
Casino Control (Pontoon) Approval 2018 (No 1) | None | Notifiable instruments | s 96 | 19 October 2018 | NI2018-569 | |
Casino Control (Mini Baccarat) Approval 2018 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 11 December 2018 - 7 September 2023 | NI2018-687 | |
Casino Control (Multi Terminal Table Games) Approval 2019 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 19 March 2019 - 28 October 2019 | NI2019-134 | |
Casino Control (American Roulette) Approval 2019 (No 1) | None | Notifiable instruments | s 96 | 19 March 2019 | NI2019-136 | |
Casino Control (Authorised Games) Declaration 2019 (No 1) | None | Notifiable instruments | s 95 | 19 April 2019 | NI2019-211 | |
Casino Control (Poker-Ultimate Texas Hold-em) Approval 2019 (No 1) | None | Notifiable instruments | s 96 | 19 April 2019 | NI2019-212 | |
Casino Control (Fees) Determination 2019(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2019 - 30 June 2020 | DI2019-157 |
Casino Control (Multi Terminal Table Games) Approval 2019 (No 2) | None | Notifiable instruments | s 96 | 29 October 2019 | NI2019-689 | |
Casino Control (Pai Gow) Approval 2019 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 17 December 2019 - 18 September 2023 | NI2019-804 | |
Casino Control (Fees) Determination 2020(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2020 - 30 June 2021 | DI2020-157 |
Casino Control (Fees) Determination 2021(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2021 - 30 June 2022 | DI2021-140 |
Casino Control (Fees) Determination 2022(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2022 - 30 June 2023 | DI2022-131 |
Casino Control (Fees) Determination 2023(Repealed) | Repealed | Fee | Disallowable instruments | s 143 | 1 July 2023 - 30 June 2024 | DI2023-181 |
Casino Control (Mini Baccarat) Approval 2023 (No 1)(Repealed) | Repealed | Notifiable instruments | s 96 | 8 September 2023 - 12 August 2024 | NI2023-529 | |
Casino Control (Poker - Canberra Poker) Approval 2023 (No 1) | None | Notifiable instruments | s 96 | 19 September 2023 | NI2023-573 | |
Casino Control (Pai Gow) Approval 2023 (No 1) | None | Notifiable instruments | s 96 | 19 September 2023 | NI2023-578 | |
Casino Control (Licence Fee) Determination 2024 (No 1) | None | Fee | Notifiable instruments | s 26 | 27 April 2024 | NI2024-203 |
Casino Control (Fees) Determination 2024 | None | Fee | Disallowable instruments | s 143 | 1 July 2024 | DI2024-158 |
Casino Control (Mini Baccarat) Approval 2024 (No 1) | None | Notifiable instruments | s 96 | 13 August 2024 | NI2024-456 |
Point-in-time versions
Effective | Files/Formats | Version | Published | Notes |
---|---|---|---|---|
12 December 2023 | HTMLPDFWord | R21 | 12 December 2023 | Republication for amendments by A2023-57 |
27 November 2023 - 11 December 2023 | HTMLPDFWord | R20 | 27 November 2023 | Republication for amendments by A2023-36 |
24 August 2022 - 26 November 2023 | HTMLPDFWord | R19 | 24 August 2022 | Republication for amendments by A2022-14 |
2 October 2018 - 23 August 2022 | HTMLPDFWord | R18 | 2 October 2018 | Republication for amendments by A2018-33 |
15 June 2018 - 1 October 2018 | HTMLPDFWord | R17 | 15 June 2018 | Republication for amendments by A2018-21 |
13 May 2018 - 14 June 2018 | HTMLPDFWord | R16 | 13 May 2018 | Republication for amendments by A2017-42 |
29 August 2016 - 12 May 2018 | HTMLPDFWord | R15 | 29 August 2016 | Republication for amendments by A2016-7 |
27 April 2016 - 28 August 2016 | HTMLPDFWord | R14 | 27 April 2016 | Republication for amendments by A2016-18 |
14 October 2015 - 26 April 2016 | HTMLPDFWord | R13 | 14 October 2015 | Republication for amendments by A2015-33 |
7 November 2014 - 13 October 2015 | HTMLPDFWord | R12 | 7 November 2014 | Republication for amendments by A2014-47 |
1 March 2012 - 6 November 2014 | HTMLPDFWord | R11 | 1 March 2012 | Republication for amendments by A2011-48 |
12 December 2011 - 29 February 2012 | HTMLPDFWord | R10 | 12 December 2011 | Republication for amendments by A2011-52 |
21 September 2011 - 11 December 2011 | HTMLPDFWord | R9 | 21 September 2011 | Republication for amendments by A2011-28 |
1 March 2011 - 20 September 2011 | HTMLPDFWord | R8 | 1 March 2011 | Republication for amendments by A2011-3 |
17 December 2009 - 28 February 2011 | HTMLPDFWord | R7 | 17 December 2009 | Republication for amendments by A2009-49 |
22 September 2009 - 16 December 2009 | HTMLPDFWord | R6 | 22 September 2009 | Republication for amendments by A2009-20 |
2 February 2009 - 21 September 2009 | HTMLPDFWord | R5 | 2 February 2009 | Republication for amendments by A2008-37 |
31 March 2008 - 1 February 2009 | HTMLPDFWord | R4 | 31 March 2008 | Republication for amendments by A2007-25 |
5 December 2007 - 30 March 2008 | HTMLPDFWord | R3 | 5 December 2007 | Republication for amendments by A2007-40 |
2 May 2007 - 4 December 2007 | HTMLPDFWord | R2 | 2 May 2007 | Republication for commenced expiry |
1 May 2006 - 1 May 2007 | HTMLPDFWord | R1 | 1 May 2006 | Republication for new Act |
1 May 2006 | HTMLPDFWord | As notified | 22 February 2006 |
Bill and Explanatory statement
The bill and explanatory statement for this Act are accessed from Casino Control Bill 2005.
Notification statement
The Casino Control Act 2006 has been passed by the Legislative Assembly and is notified under the Legislation Act 2001.
Notified: 22 February 2006 (Parliamentary Counsel)
Act as notified
Date notified | Effective | Files/Formats | Notes |
---|---|---|---|
22 February 2006 | 1 May 2006 | HTMLPDFWord |
Commencement
Provision | Commencement date | Commencement method |
---|---|---|
s 1, s 2 | 22 February 2006 | LA s 75 (1) |
remainder | 1 May 2006 | s 2 and CN2006-6 |
Expiries
Provision | Expiry date | Expiry method |
---|---|---|
pt 11 | 1 May 2007 (midnight) | s 154 |
Amendments
For section-by-section amendment annotations, see the amendment history in the endnotes in the current version of this law.
Year and number | Amending law | Amending provision | Commencement date |
---|---|---|---|
A2007-25 | Planning and Development (Consequential Amendments) Act 2007 | sch 1 pt 1.3 | 31 March 2008 |
A2007-40 | Gaming Machine Amendment Act 2007 (No 2) | sch 1 | 5 December 2007 |
A2008-37 | ACT Civil and Administrative Tribunal Legislation Amendment Act 2008 (No 2) | sch 1 pt 1.16 | 2 February 2009 |
A2009-20 | Statute Law Amendment Act 2009 | sch 3 pt 3.11 | 22 September 2009 |
A2009-49 | Statute Law Amendment Act 2009 (No 2) | sch 1 pt 1.2, sch 3 pt 3.6 | 17 December 2009 |
A2011-3 | Statute Law Amendment Act 2011 | sch 1 pt 1.2 | 1 March 2011 |
A2011-28 | Statute Law Amendment Act 2011 (No 2) | sch 3 pt 3.4 | 21 September 2011 |
A2011-48 | Evidence (Consequential Amendments) Act 2011 | sch 1 pt 1.7 | 1 March 2012 |
A2011-52 | Statute Law Amendment Act 2011 (No 3) | sch 3 pt 3.8 | 12 December 2011 |
A2014-47 | Red Tape Reduction Legislation Amendment Act 2014 | pt 2 | 7 November 2014 |
A2015-33 | Red Tape Reduction Legislation Amendment Act 2015 | sch 1 pt 1.10 | 14 October 2015 |
A2016-7 | Justice Legislation Amendment Act 2016 | sch 1 pt 1.1 | 29 August 2016 |
A2016-18 | Red Tape Reduction Legislation Amendment Act 2016 | sch 3 pt 3.8 | 27 April 2016 |
A2017-42 | Casino (Electronic Gaming) Act 2017 | sch 3 pt 3.1 | 13 May 2018 |
A2018-21 | Casino and Other Gaming Legislation Amendment Act 2018 | pt 2 | 15 June 2018 |
A2018-33 | Red Tape Reduction Legislation Amendment Act 2018 | pt 4 | 2 October 2018 |
A2022-14 | Statute Law Amendment Act 2022 | sch 3 pt 3.5 | 24 August 2022 |
A2023-36 | Planning (Consequential Amendments) Act 2023 | sch 1 pt 1.5 | 27 November 2023 |
A2023-57 | Justice and Community Safety Legislation Amendment Act 2023 (No 3) | pt 5 | 12 December 2023 |